Database statistics
Objects
Number of objects in the database: | 306 197 077 |
Number of tags in the database: | 93 273 660 |
Tags
Number of distinct keys: | 6 540 |
Number of distinct tags: | 4 315 339 |
Nodes
Number of nodes in the database: | 268 406 313 |
Number of nodes with at least one tag: | 3 442 547 |
Percentage of nodes with at least one tag: | 1.28% |
Number of tags on nodes: | 11 175 739 |
Average number of tags per tagged node: | 3.24 |
Ways
Number of ways in the database: | 37 621 681 |
Number of closed ways: | 26 655 902 |
Number of tags on ways: | 81 236 838 |
Average number of tags per way: | 2.15 |
Relations
Number of relations in the database: | 169 083 |
Number of tags on relations: | 861 083 |
Average number of tags per relation: | 5.09 |