Straßenraumkarte Neukölln
A detailed micro mapping map focussing on urban landscape and the spatial layout of the public and street space.
Project name: | Straßenraumkarte Neukölln |
---|---|
Project URL: | https://strassenraumkarte.osm-berlin.org/ |
Description: | A detailed micro mapping map focussing on urban landscape and the spatial layout of the public and street space. |
Documentation: | https://wiki.openstreetmap.org/wiki/Stra%C3%9Fenraumkarte_Neuk%C3%B6lln |
Last update: | 2024-05-07T04:32:10Z |
JSON project file: | https://raw.githubusercontent.com/SupaplexOSM/strassenraumkarte-neukoelln/main/mapstyle/taginfo/taginfo.json |
Keys: | 227 |
Tags: | 225 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.