Prism (by Jungle Bus)
Prism is a tool to extract public transport data from OpenStreetMap, in geoCSV and GTFS format
Project name: | Prism (by Jungle Bus) |
---|---|
Project URL: | https://github.com/Jungle-Bus/prism/ |
Description: | Prism is a tool to extract public transport data from OpenStreetMap, in geoCSV and GTFS format |
Last update: | 2024-05-07T04:32:07Z |
JSON project file: | https://raw.githubusercontent.com/Jungle-Bus/prism/main/docs/taginfo.json |
Keys: | 15 |
Tags: | 2 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.