Polygon Features
Tags used to detect if an OSM object is to be considered a polygon or a line. (As implemented in osmtogeojson and overpass turbo.)
Project name: | Polygon Features |
---|---|
Project URL: | https://wiki.openstreetmap.org/wiki/Overpass_turbo/Polygon_Features |
Description: | Tags used to detect if an OSM object is to be considered a polygon or a line. (As implemented in osmtogeojson and overpass turbo.) |
Last update: | 20160216T165043Z |
JSON project file: | https://raw.githubusercontent.com/tyrasd/osmtogeojson/taginfo/project.json |
Keys: | 27 |
Tags: | 34 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.