Open Etymology Map
Interactive map that shows the etymology of names of streets and points of interest, based on OpenStreetMap and Wikidata.
Project name: | Open Etymology Map |
---|---|
Project URL: | https://etymology.dsantini.it |
Description: | Interactive map that shows the etymology of names of streets and points of interest, based on OpenStreetMap and Wikidata. |
Documentation: | https://gitlab.com/openetymologymap/osm-wikidata-map-framework/-/blob/main/CONTRIBUTING.md |
Last update: | 2024-05-05T04:33:52Z |
JSON project file: | https://etymology.dsantini.it/taginfo.json |
Keys: | 10 |
Tags: | 0 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.