Open Burial Map
Interactive map that shows the details of burial places based on OpenStreetMap and Wikidata.
Project name: | Open Burial Map |
---|---|
Project URL: | https://burial.dsantini.it |
Description: | Interactive map that shows the details of burial places based on OpenStreetMap and Wikidata. |
Documentation: | https://gitlab.com/openetymologymap/osm-wikidata-map-framework/-/blob/main/CONTRIBUTING.md |
Last update: | 2024-05-05T04:33:51Z |
JSON project file: | https://burial.dsantini.it/taginfo.json |
Keys: | 14 |
Tags: | 4 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.