OpenAEDMap
Map of AEDs (Automatic External Defibrillators) based on OpenStreetMap data.
Project name: | OpenAEDMap |
---|---|
Project URL: | https://openaedmap.org |
Description: | Map of AEDs (Automatic External Defibrillators) based on OpenStreetMap data. |
Documentation: | https://github.com/openstreetmap-polska/openaedmap-frontend/ |
Last update: | 2024-05-07T04:31:56Z |
JSON project file: | https://github.com/openstreetmap-polska/openaedmap-frontend/raw/dev/taginfo.json |
Keys: | 1 |
Tags: | 1 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.