MapComplete Binoculars
A map with fixed binoculars
Project name: | MapComplete Binoculars |
---|---|
Project URL: | https://mapcomplete.org/binoculars |
Description: | A map with fixed binoculars |
Documentation: | https://github.com/pietervdvn/MapComplete/tree/master/assets/themes/ |
Last update: | 2024-05-07T04:31:44Z |
JSON project file: | https://raw.githubusercontent.com/pietervdvn/MapComplete/develop/Docs/TagInfo/mapcomplete_binoculars.json |
Keys: | 9 |
Tags: | 3 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.