Fahrkartenautomaten in OSM
Diese Karte zeigt Fahrkartenautomaten in Openstreetmap
Project name: | Fahrkartenautomaten in OSM |
---|---|
Project URL: | https://ubahnverleih.github.io/OSMfahrkartenautomaten/ |
Description: | Diese Karte zeigt Fahrkartenautomaten in Openstreetmap |
Documentation: | https://github.com/ubahnverleih/OSMfahrkartenautomaten |
Last update: | 2024-05-07T04:31:37Z |
JSON project file: | https://raw.githubusercontent.com/ubahnverleih/OSMfahrkartenautomaten/master/taginfo.json |
Keys: | 17 |
Tags: | 1 |
This data is provided by the project for taginfo through the 'JSON project file' linked from above. See the wiki for a format description.